Rides
A range of non competitive rides for riders of varying abilities.
Weekly Sunday Clubrun
Meet opposite Speeds Cycles at 09:30 for a 09:40 departure (in June, July and August 09:00 for 09:10 departure).
Ride out to a cafe for around 11:30 and return to Bromsgrove, with an optional stop at a Pub on the way back.
Pace is a steady 15mph, on a route along quiet country lanes, led by the Club Run Captain. Distance is typically 50 - 60 miles. The Captain posts a light hearted report most weeks at the Chin Wag Forum.
| DATE | DESTINATION | CAFE GRADING |
|---|---|---|
| Note earlier start time of 09:10 from June | ||
| 4th July | Wellsbourne -The touch down inn | Great bread puddin |
| 11th July | Ludlow -The Green Cafe | Premiere League |
| 16th - 18th | Hostel weekend | |
| 18th July | Leamington Spa - The Linden Cafe | Yet to be graded |
| 25th July | Malvern -Henry's café bar | Championship |
| 1st August | Warwick - The Tuckery Cafe 21 Market Place | Yet to be graded |
| 8th August | Cotheridge - Laylocks Garden Centre | Championship |
| 15th August | Clee Hill - Craven Place Tearoom | Yet to be graded |
| 22nd August | Ledbury - Market House Cafe' | Premiere League |
| 29th August | Hatton - Hatton Locks | Yet to be graded |
| Note regular start time of 09:40 from September | ||
| 5th September | Croome Park [1] | Premiere League |
| 12th September | Arley - Arley Arboretum | Championship |
| 19th September | Evesham - Country Park | Championship |
| 26th September | Kinver - Maori Coffee Shop | Championship |
| 3rd October | Fladbury - Café Craycombe | Premiere League |
| 10th October | Wyre Forest- Visitors Centre | Yet to be graded |
| 17h October | Martin Hussingtree - David's Nurseries | Championship |
| 24th October | Bewdley -Welch Gate Diner | Scottish girls Div 7 |
| 31st October | Worcester - Country Park | Championship |
[1] If you have a National Trust card bring it along.
All of the above destinations are subject to change on the day due to weather, road conditions and the attendance of riders present.
Cafes Frequented
| Tel Number | Destination | Cake Grade |
|---|---|---|
| 01905-766492 | Worcester Country Park | Championship |
| 01905-357595 | Worcester - St Peters Garden Centre | Premiere League |
| 01905-451231 | Worcester Garden Center | Championship |
| 01905-745626 | Worcester - Café Aroma | Scottish girls Div 7 |
| 01905-458558 | Martin Hussngtree - David's Nurseries | Championship |
| 01905-429212 | Cotheridge - Laylocks Garden Centre | Championship |
| 01684-899450 | Malvern - Henry's café bar | Championship |
| 01386-750466 | Upton on seven - Revills farm shop | Championship |
| 07868-899047 | Bromyard - Route 44 Cafe | Scottish girls Div 7 |
| 07977-626340 | Bromyard - Chunkies Cafe, Market Square | Premiere League |
| 01684-292215 | Tewkesbury - Abbey Tea rooms | Championship |
| 01684-293103 | Tewkesbury - Garden Centre | Championship |
| 01531-634250 | Ledbury - Market House Cafe' | Premiere League |
| 01386-550367 | Pershore - Abbey Tea rooms | Premiere League |
| 01905-371006 March - Dec |
Croome Park - [1] | Premiere League |
| 01386-860732 | Fladbury - Café Craycombe | Premiere League |
| 01386-761888 | Evesham - Country Park | Premiere League |
| 01386-442458 | Evesham - Raphael's Cafe | Great bread puddin |
| 01386-852142 Open after Easter-end Oct |
Broadway - Corners Tea Room | Championship |
| 01386- | Broadway - Rendezvous Cafe | Yet to be graded |
| 01386-438333 | Chipping Camden - Hidcote Manor [1] | Championship |
| 01789-731095 | Bickmarsh - Glider Centre café | Scottish girls Div 7 |
| 07900-404321 | Millcote - Carriages Cafe | Division 2 |
| 01789-491950 | Hillers | Premiere League |
| 01789-470575 | Wellsbourne -The touch down inn | Great bread puddin |
| 01926-428838 | Leamington Spa - Alfonso's Place | Division 2 |
| 01926-422766 | Leamington Spa - The BIG cup cafe | Scottish girls Div 7 |
| 01926-881133 | Leamington Spa - The Linden Cafe | Yet to be graded |
| 01926-492171 | Warwick - The Tuckery Cafe 21, Market Place | Yet to be graded |
| 01926-512675 | Kenilworth - Time For Tea | Premiere League |
| 01926-409432 summer only |
Hatton - Hatton Locks | Yet to be graded |
| 01564-702570 | Earlswood Tea Barns | Championship |
| 01564-703248 | Earlswood Garden centre - Massarella's Cafe | Championship |
| 01564-792979 | Wootton Wawen - Yew Tree Cafe | Premiere League |
| 01905-621840 | Holt Fleet - Bramleys | Premiere League |
| 01299-896016 summer only |
Great Whitley - Villa Fiore cafe | Premiere League |
| 01299-250720 | Whitlenge Gardens | Yet to be graded |
| 01299-829442 | Stourport - Goodnight sweetheart tearooms | Division 2 |
| 01299-403816 | Bewdley - Severn Valley Railway | Championship |
| 01299-402436 | Bewdley - The Merchants Tearoom | Championship |
| 01299-402655 | Bewdley - Welch Gate Diner | Scottish girls Div 7 |
| 01299-841255 | Billingsley - Ray's Farm, North of Bewdley | Championship |
| 01299-861009 | Arley - Arley Arboretum | Premiere League |
| 01384-873471 | Kinver - Maori Coffee Shop | Championship |
| 01299-266944 | Wyre Forest - Visitors Centre | Championship |
| 01562-852444 | Wolverley - Bodenham Arboretum | Premiere League |
| 01746-862626 | Highley - Kath's Cafe | Division 2 |
| 01299-403816 | Bridgnorth - Severn Valley Railway | Division 2 |
| 01384-221122 | Halfpenny Green Vineyards | Premiere League |
| 01584-891632 | Clee Hill - Craven Place Tearoom | Yet to be graded |
| 01584-875820 | Ludlow - The Green Cafe | Premiere League |
| 01993-823117 | Tenbury wells - Burford house garden cafe | Premiere League |
Local Rides
Trips away
YHA Hostel - Clun 26 to 28 Feb 2010 DetailsTouring Weekend - 16 to 18 July 2010 Details
YHA Hostel - Kington 4 to 6 March 2011 Details
