Rides
A range of non competitive rides for riders of varying abilities.
Weekly Sunday Clubrun
Meet opposite Speeds Cycles at 09:30 for a 09:40 departure (in June, July and August 09:00 for 09:10 departure).
Ride out to a cafe for around 11:30 and return to Bromsgrove, with an optional stop at a Pub on the way back.
Pace is a steady 15mph, on a route along quiet country lanes, led by the Club Run Captain. Distance is typically 50 - 60 miles. The Captain posts a light hearted report most weeks at the Chin Wag Forum.
| DATE | DESTINATION | CAFE GRADING |
|---|---|---|
| Note later start time of 09:40 from September | ||
| 2nd October | Fladbury - Café Craycombe | Premiere League |
| 9th October | Wolverley - Bodenham Arboretum | Championship |
| 16h October | Martin Hussingtree – David’s Nurseries | Championship |
| 23rd October | Bewdley - Severn Valley Railway | Championship |
| 30th October | Worcester - St Peters Garden Centre | Premiere League |
| 6th November | Kinver - Maori Coffee Shop | Championship |
| 13th November | Pershore - Abbey Tea rooms | Premiere League |
| 20th November | Earlswood Garden centre - Massarella's Cafe | Championship |
| 27h November | Malvern – The Kettle sings | Premiere League |
| 4th December | Wyre Forest - Visitors Centre | Championship |
| 11th December | Worcester Country Park | Championship |
| 18th December | Stourport – Goodnight sweetheart tearooms | To be re-graded |
| 25th December | ||
| 1st January | ||
| 8th January | Fladbury - Café Craycombe | Premiere League |
| 15th January | Wootton Wawen - Yew Tree Cafe | Premiere League |
| 22nd January | Martin Hussingtree – David’s Nurseries | Premiere League |
| 29th January | Hillers | Premiere League |
| 5th February | Whitlenge Gardens | Premiere League |
| 12th February | Bewdley - Severn Valley Railway | Championship |
| 19th February | Reliability trial - Broadway | |
| 26th February | Holt Fleet - Bramleys | Premiere League |
[1] If you have a National Trust card bring it along.
All of the above destinations are subject to change on the day due to weather, road conditions and the attendance of riders present.
Club Run Guidance & Etiquette
1. We meet opposite Speeds Cycle shop, Birmingham Rd, Bromsgrove, every Sunday; in June July & August we met at 9am; the rest of year 9.30am. Expect to leave 10 minutes after the meet time.
2. The club run is not a training bash, although rides can be quite challenging & often in hilly terrain, so suitable gearing is advisable.
3. Bike/equipment should be in mechanically & safe working order, with special attention to tyres, brakes & chain.
4. Expect rides to cover 25 - 35 miles to the cafe stop, then a choice of a direct route home (about 15 - 20m), or a longer route with a total of maybe 55 - 70 miles, depending on season/weather.
5. Expect average speed to be around 14 - 16 mph over the full distance, depending on weather & terrain.
6. The group will wait at junctions, & wait & help with mechanical problems or a puncture. The group do try to keep together; however, we often split on hills, & re-group straight after. It is, however, a good idea to carry a mobile with at least one members number saved in case we do lose you.
7. Expect to become isolated if you ride out of shouting distance ahead of the group route finder/leader.
8. Wear clothing suitable for the expected weather conditions; carry a rain jacket. It's a good idea to look at www.bbc.co.uk/weather or a local forecast before leaving home.
9. Carry a drink & snack; it can be 2 hours between stops.
10. Carry spare inner tube, tyre levers & pump; also money for the cafe stop.
11. Obey the Highway Code; our public image is important to us, as is our safety. Please ride sensibly & be considerate to other members of the group & other road users. Remember that we are all ambassadors of our chosen club & our chosen sport.
12. When encountering horses, slow down, communicate with their riders, & pass when safe to do so.
13. When possible, signal to other riders any potholes, glass, lose gravel, street furniture/obstacles, parked cars, pedestrians.
14. Important: please understand that cycling clubs/groups cannot be held responsible for your safety; you are part of a group of individuals, each of whom accepts the inherent risks. It is recommended that you obtain Third Party insurance; both British Cycling & the Cycle Tourist Club have suitable policies at reasonable premiums.
Cafes Frequented
| Tel Number | Destination | Cake Grade |
|---|---|---|
| 01905-766492 | Worcester Country Park | Championship |
| 01905-357595 | Worcester - St Peters Garden Centre | Premiere League |
| 01905-451231 | Worcester Garden Center | Championship |
| 01905-745626 | Worcester - Café Aroma | Scottish girls Div 7 |
| 01905-458558 | Martin Hussngtree - David's Nurseries | Championship |
| 01905-429212 | Cotheridge - Laylocks Garden Centre | Championship |
| 01684-899450 | Malvern - Henry's café bar | Championship |
| 01386-750466 | Upton on seven - Revills farm shop | Championship |
| 07868-899047 | Bromyard - Route 44 Cafe | Scottish girls Div 7 |
| 07977-626340 | Bromyard - Chunkies Cafe, Market Square | Premiere League |
| 01684-292215 | Tewkesbury - Abbey Tea rooms | Championship |
| 01684-293103 | Tewkesbury - Garden Centre | Championship |
| 01531-634250 | Ledbury - Market House Cafe' | Premiere League |
| 01386-550367 | Pershore - Abbey Tea rooms | Premiere League |
| 01905-371006 March - Dec |
Croome Park - [1] | Premiere League |
| 01386-860732 | Fladbury - Café Craycombe | Premiere League |
| 01386-761888 | Evesham - Country Park | Premiere League |
| 01386-442458 | Evesham - Raphael's Cafe | Great bread puddin |
| 01386-852142 Open after Easter-end Oct |
Broadway - Corners Tea Room | Championship |
| 01386- | Broadway - Rendezvous Cafe | Yet to be graded |
| 01386-438333 | Chipping Camden - Hidcote Manor [1] | Championship |
| 01789-731095 | Bickmarsh - Glider Centre café | Scottish girls Div 7 |
| 07900-404321 | Millcote - Carriages Cafe | Division 2 |
| 01789-491950 | Hillers | Premiere League |
| 01789-470575 | Wellsbourne -The touch down inn | Great bread puddin |
| 01926-428838 | Leamington Spa - Alfonso's Place | Division 2 |
| 01926-422766 | Leamington Spa - The BIG cup cafe | Scottish girls Div 7 |
| 01926-881133 | Leamington Spa - The Linden Cafe | Yet to be graded |
| 01926-492171 | Warwick - The Tuckery Cafe 21, Market Place | Yet to be graded |
| 01926-512675 | Kenilworth - Time For Tea | Premiere League |
| 01926-409432 summer only |
Hatton - Hatton Locks | Yet to be graded |
| 01564-702570 | Earlswood Tea Barns | Championship |
| 01564-703248 | Earlswood Garden centre - Massarella's Cafe | Championship |
| 01564-792979 | Wootton Wawen - Yew Tree Cafe | Premiere League |
| 01905-621840 | Holt Fleet - Bramleys | Premiere League |
| 01299-896016 summer only |
Great Whitley - Villa Fiore cafe | Premiere League |
| 01299-250720 | Whitlenge Gardens | Yet to be graded |
| 01299-829442 | Stourport - Goodnight sweetheart tearooms | Division 2 |
| 01299-403816 | Bewdley - Severn Valley Railway | Championship |
| 01299-402436 | Bewdley - The Merchants Tearoom | Championship |
| 01299-402655 | Bewdley - Welch Gate Diner | Scottish girls Div 7 |
| 01299-841255 | Billingsley - Ray's Farm, North of Bewdley | Championship |
| 01299-861009 | Arley - Arley Arboretum | Premiere League |
| 01384-873471 | Kinver - Maori Coffee Shop | Championship |
| 01299-266944 | Wyre Forest - Visitors Centre | Championship |
| 01562-852444 | Wolverley - Bodenham Arboretum | Premiere League |
| 01746-862626 | Highley - Kath's Cafe | Division 2 |
| 01299-403816 | Bridgnorth - Severn Valley Railway | Division 2 |
| 01384-221122 | Halfpenny Green Vineyards | Premiere League |
| 01584-891632 | Clee Hill - Craven Place Tearoom | Yet to be graded |
| 01584-875820 | Ludlow - The Green Cafe | Premiere League |
| 01993-823117 | Tenbury wells - Burford house garden cafe | Premiere League |
